Login Search

Player Statistics

1,362 players rank out of 1,362 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +2 fr |CoLLeCtiF| Raoul Adroite|Wotw| 410 152 2.70 32 105 0 15 04:35:29 461.88 no change
2 Diff: -1 fr djoudjou 381 177 2.15 22 84 0 32 06:16:30 440.55 no change
3 Diff: +1 fr [Da lango] Righton 278 160 1.74 19 44 4 46 04:49:54 395.67 Diff: -72.11
4 Diff: +1 be [Da Wotw] dutilleul 274 291 0.94 11 78 1 8 06:22:03 358.71 Diff: +43.14
5 Diff: +1 fr [Da Wotw] Caca Président 367 273 1.34 13 62 0 26 06:36:14 338.24 Diff: +12.00
6 Diff: +1 fr [Da Wotw] Sissi 422 297 1.42 21 74 2 23 08:32:25 336.74 no change
7 Diff: +1 fr vic 167 99 1.69 7 16 0 16 02:46:46 317.75 Diff: +267.75
8 Diff: +5 fr [HFR] Scrypt 144 57 2.53 17 38 0 7 01:45:42 294.58 Diff: +244.58
9 Diff: -1 fr Kyou 66 51 1.29 9 46 0 14 01:35:55 289.03 Diff: +65.15
10 Diff: -1 nl HARRY KACK 110 15 7.33 10 5 2 3 00:52:16 286.16 Diff: +236.16
11 Diff: +2 fr [BC] PK 78 51 1.53 6 17 0 8 01:29:31 284.02 Diff: +80.52
12 Diff: -1 gb Misanthropy 121 51 2.37 10 29 0 2 02:18:50 278.08 Diff: +228.08
13 Diff: -1 fr [GdR]Walaba 400 245 1.63 25 57 5 25 07:35:34 276.48 Diff: -151.56
14 Diff: -1 pl boras71 133 132 1.01 3 63 0 6 03:53:55 270.47 Diff: +220.47
15 Diff: -1 fr quentin.dre4m 79 83 0.95 7 35 0 5 01:47:36 263.35 Diff: +61.37
16 Diff: -1 fr [CPC] Flappie 163 115 1.42 11 54 0 10 03:04:36 261.34 Diff: -16.95
17 Diff: -1 fr Dr.Candy 95 37 2.57 8 15 1 4 01:00:46 261.22 Diff: +158.24
18 Diff: -1 fr Airrwan 179 139 1.29 8 45 0 5 03:15:51 260.13 Diff: +13.17
19 Diff: -1 fr tigrou 106 62 1.71 6 47 0 2 01:43:10 259.16 no change
20 Diff: -1 fr (((((• Urgøz •))))) 87 80 1.09 6 40 0 8 01:46:13 255.57 Diff: +205.57
21 Diff: -1 gb Sh0rtFuZE 91 40 2.27 2 21 0 0 02:27:05 246.49 Diff: +196.49
22 Diff: -1 fr =LDS= Ferre 80 55 1.45 7 20 0 4 01:25:57 246.05 Diff: +196.05
23 Diff: -1 fr [HT/sQ]•Para|Tyb00• 97 38 2.55 6 21 0 8 01:04:41 244.82 Diff: +194.82
24 Diff: -1 fr [HFR] WolveFred | 1€ ≠ 1$ 120 86 1.40 11 44 0 2 01:53:54 238.96 Diff: +188.96
25 Diff: -1 be [CPC] Benja 94 50 1.88 5 25 0 2 01:13:14 227.09 Diff: +177.09
26 Diff: -1 de [cu|SAF]Guzman 64 36 1.78 4 12 0 0 00:50:12 226.70 Diff: +9.22
27 Diff: -1 fr Ab!tbole 108 97 1.11 2 35 0 6 01:48:39 225.94 Diff: +175.94
28 Diff: -1 gb Bill Murray 70 61 1.15 7 63 0 8 01:56:43 222.48 Diff: +172.48
29 Diff: -1 fr elessar_37100 116 128 0.91 6 21 0 6 03:02:53 219.35 Diff: +58.54
30 Diff: -1 fr [CB2B]Culasse59 73 65 1.12 4 6 2 0 01:07:21 218.44 Diff: +168.44
31 Diff: -1 fr Ciceron 46 24 1.92 0 10 0 2 00:28:04 218.12 Diff: +168.12
32 Diff: -1 fr tooctooc 63 35 1.80 8 27 0 1 00:51:16 216.81 Diff: +166.81
33 Diff: -1 de m3adow | GER 72 44 1.64 4 8 0 4 00:51:52 216.18 Diff: +0.10
34 Diff: -1 cz maRty 64 35 1.83 3 21 3 0 01:01:48 214.71 Diff: +164.71
35 Diff: -1 fr [T4D]Django 62 16 3.88 8 15 0 9 00:41:54 212.87 Diff: +162.87
36 Diff: -1 fr Devil-Nside 70 49 1.43 3 4 0 5 01:22:20 212.60 Diff: +162.60
37 Diff: -1 fr O'neill 53 59 0.90 5 75 0 4 01:37:16 211.97 Diff: +161.97
38 Diff: -1 fr 1v4n 76 54 1.41 8 21 0 1 01:00:16 211.15 Diff: +161.15
39 Diff: -1 fr [sQ] *KenjiX* RCT 75 35 2.14 4 20 0 3 01:10:08 207.28 Diff: +157.28
40 Diff: +1 fr [HT/sQ] Xarl 76 33 2.30 7 30 0 4 01:01:32 205.41 Diff: +155.41
41 Diff: +1 fr Λ∂яιєи 95 109 0.87 6 54 0 4 02:12:37 205.23 Diff: +155.23
42 Diff: +1 fr bTo- | insΛne 45 5 9.00 4 14 0 1 00:24:02 203.56 Diff: +153.56
43 Diff: -3 fr [BC] Giraf 150 138 1.09 12 41 0 16 02:57:34 203.31 Diff: +5.92
44 Diff: -1 de [cu|PoD]MaC 56 26 2.15 2 12 0 0 01:03:32 200.87 Diff: +27.31
45 Diff: -1 fr Helgast 92 78 1.18 1 20 1 6 01:37:10 198.06 Diff: +148.06
46 Diff: -1 fr [Da WotW] Formol Sanglochon 112 125 0.90 6 22 0 4 02:40:40 197.99 Diff: +28.68
47 Diff: -1 fr [FR]Hipermax 51 47 1.09 3 21 0 3 01:12:18 196.76 Diff: +146.76
48 Diff: -5 fr [HFR]koskoz 59 32 1.84 6 17 0 0 00:59:03 196.24 Diff: +146.24
49 Diff: -2 de unkn0wn 52 14 3.71 0 5 0 0 00:34:04 195.15 Diff: +145.15
50 Diff: -2 fr [GdR]TK 3375 48 29 1.66 5 11 4 10 01:18:09 194.24 Diff: +35.89
51 Diff: -2 fr aYa | Preston - Citron | 44 38 1.16 4 6 0 3 00:46:01 189.50 Diff: +139.50
52 Diff: -2 de -BGM-HardcoreX- 116 151 0.77 4 33 0 0 03:43:17 187.09 Diff: -4.21
53 Diff: +3 fr [HFR] Polou 64 73 0.88 3 40 0 7 01:46:29 184.13 Diff: +134.13
54 Diff: -3 pl michi96_PL 98 70 1.40 2 20 0 19 02:06:47 183.11 Diff: -8.96
55 Diff: -3 fr [MoHair] Moumie (Cochonglier) 234 210 1.11 7 67 1 22 04:40:55 181.30 Diff: -58.47
56 Diff: +6 fr [Da Lango] Kenkennif 717 834 0.86 34 186 23 142 23:31:48 180.28 no change
57 Diff: -1 fr -=Poros=- Luckra 48 32 1.50 1 22 0 1 00:46:07 178.70 Diff: +128.70
58 Diff: -1 fr [CB2B]billythekid 45 43 1.05 3 15 0 1 00:58:18 178.61 Diff: +128.61
59 Diff: -1 fr - Simba - 47 42 1.12 3 17 0 2 00:52:46 178.40 Diff: +128.40
60 Diff: -1 fr slip cancer de la grippe 38 25 1.52 2 13 0 3 00:45:30 177.73 Diff: +127.73
61 Diff: +95 fr Viper Dragoon 62 20 3.10 4 0 0 5 01:46:43 177.35 Diff: +89.12
62 Diff: -1 fr [GDR] Alix 285 435 0.66 16 203 11 60 09:48:55 177.02 Diff: -74.22
63 Diff: -1 ch ZinKo 55 31 1.77 4 3 0 0 00:54:34 176.70 no change
64 Diff: -1 fr Maqplc 158 253 0.62 7 134 0 22 04:46:42 175.24 Diff: +10.15
65 Diff: -1 fr KqSh 46 19 2.42 1 8 0 2 00:35:25 175.23 Diff: +125.23
66 Diff: -1 gb /saracen 66 49 1.35 3 13 0 4 01:08:11 173.78 Diff: +123.78
67 Diff: -1 se Zergeant 51 14 3.64 5 12 3 4 00:32:30 173.39 Diff: +123.39
68 Diff: -1 fr [HFTV] Poda - Solly FTW 48 33 1.45 1 13 0 1 00:55:16 173.37 Diff: +123.37
69 Diff: -1 fr Squaretom 39 45 0.87 0 24 0 5 01:05:31 172.13 Diff: +117.13
70 Diff: -1 fr [K.P-U] ChickenpanzeR 43 43 1.00 2 18 0 4 01:01:41 171.40 Diff: +121.40
71 Diff: -1 gb matrixbadger 64 79 0.81 2 18 5 6 01:22:38 170.97 Diff: +120.97
72 Diff: -1 fr [HT/sQ]Ð3Đé |FR| 46 33 1.39 1 17 0 3 01:09:07 169.90 Diff: +119.90
73 Diff: -1 fr fl1p 34 22 1.55 0 4 0 0 00:25:22 167.00 Diff: +117.00
74 Diff: -1 fr Alex 134 161 0.83 4 39 0 3 03:42:14 166.29 Diff: +13.50
75 Diff: -1 fr The_dud 31 19 1.63 3 7 0 3 00:28:37 166.14 Diff: +116.14
76 Diff: -1 de icebergsalad 23 10 2.30 1 7 0 3 00:28:45 165.90 Diff: +115.90
77 Diff: -1 fr Maons 31 16 1.94 0 2 0 3 00:20:20 165.02 Diff: +115.02
78 Diff: -1 es GuerraXXX 42 14 3.00 2 17 0 3 01:03:22 164.67 Diff: +114.67
79 Diff: -1 fr [MoHair] Banks of the Styx 139 141 0.99 9 95 0 8 04:16:25 164.14 Diff: -20.64
80 Diff: -1 de * TS | flyyy 88 62 1.42 1 18 0 3 01:29:34 163.61 Diff: +113.61
81 Diff: -1 fr X] : HellOSkull : [X 36 15 2.40 5 7 0 9 00:58:58 163.59 Diff: +113.59
82 Diff: -1 fr [Da Wotw] GeorgesAbitboL 54 60 0.90 4 12 0 8 00:59:20 163.08 Diff: +25.83
83 Diff: -1 de ]-=UTW=-[z3roXx 74 98 0.76 1 40 0 1 01:40:31 161.64 Diff: +111.64
84 Diff: -1 gb Moofassa, Jester 50 47 1.06 2 20 0 2 01:19:32 161.50 Diff: +111.50
85 Diff: -1 fr aYa | PIMP | PETIT PAQUET 23 16 1.44 1 3 0 3 00:23:02 161.46 Diff: +111.46
86 Diff: -1 be [CPC] Francwa 32 43 0.74 2 3 2 2 00:55:40 159.34 Diff: +91.01
87 Diff: -1 de Fahrstuhlgang 38 54 0.70 0 13 0 9 01:07:36 158.59 Diff: +108.59
88 Diff: -1 fr [BC] WR 81 102 0.79 7 33 0 10 01:52:34 157.53 Diff: +107.53
89 Diff: -1 fr Genetics.Z | Milka 84 90 0.93 8 47 0 1 02:10:24 157.42 Diff: +107.42
90 Diff: -1 lt DaFLT 75 23 3.26 1 10 3 3 00:48:06 155.67 Diff: +105.67
91 Diff: -1 fr $yth 29 49 0.59 0 9 0 6 01:15:48 153.65 Diff: +103.65
92 Diff: -1 gb DiamondFella 42 46 0.91 2 12 0 2 01:08:56 153.38 Diff: -1.41
93 Diff: -1 fr Seth' 26 57 0.46 0 25 1 15 01:22:39 152.45 no change
94 Diff: -1 dk CaveDarkness 30 29 1.03 3 10 0 5 00:27:56 151.36 Diff: +101.36
95 Diff: -1 gb !FRAGM3NT3D! 22 4 5.50 3 3 0 0 00:11:37 151.16 Diff: +101.16
96 Diff: -1 fr ZéPé TeKo AnD __F@cT!c£.. 30 28 1.07 1 2 0 0 00:28:21 151.15 Diff: +101.15
97 Diff: -1 be ESD|Sub* @ 3,0 GHz 52 20 2.60 5 15 0 1 00:36:51 149.35 Diff: +99.35
98 Diff: -1 fr Jean_Peuplus 36 28 1.29 1 7 0 3 00:37:51 147.51 Diff: +97.51
99 Diff: -1 fr Inadequate 21 10 2.10 0 3 0 5 00:25:14 147.33 Diff: +97.33
100 Diff: -1 es |3 |_ A |< E ! 28 54 0.52 0 18 0 0 01:06:03 146.67 Diff: +96.67